Power | 0,12 kW |
Output speed | 7,2 rpm |
Output torque | 117Nm |
translation ratio i | 192,31 |
Service factor cG | none |
Voltage | see selected configuration |
Efficiency class | IE2 (High Efficiency) |
Efficiency at 100% nominal load | 59,1 % |
Rated current (at standard voltage) | 0,81/0,47 A |
Protection class | see selected configuration |
Insulation class | F |
Operating mode | S1 (continuous operation) |
Design | Leadership |
Terminal box position | see selected configuration |
Shaft end (dxL) | 20x40mm |
Color | see selected configuration |
Weight | 13,20 Kg |
Thank you very much! Your message was successfully sent.
This product can be configured. The selected options are displayed in the order information and the product price and delivery time are updated automatically.
Notes on option selection (German only) (other options available on request)