Power | 0,37 kW |
Output speed | 3,1 rpm |
Output torque | 1100Nm |
translation ratio i | 457,21 |
Service factor cG | 1,5 |
Voltage | see selected configuration |
Efficiency class | IE2 (High Efficiency) |
Efficiency at 100% nominal load | 72,7 % |
Rated current (at standard voltage) | 1,73/1,00 A |
Protection class | see selected configuration |
Insulation class | F |
Operating mode | S1 (continuous operation) |
Design | Flange design |
Terminal box position | see selected configuration |
Shaft end (dxL) | 50x100mm |
Color | see selected configuration |
Weight | 62,00 Kg |
Thank you very much! Your message was successfully sent.
This product can be configured. The selected options are displayed in the order information and the product price and delivery time are updated automatically.
Notes on option selection (German only) (other options available on request)