Power | 0,25 kW |
Output speed | 3,8 rpm |
Output torque | 605Nm |
translation ratio i | 372,64 |
Service factor cG | 1,45 |
Voltage | see selected configuration |
Efficiency class | IE2 (High Efficiency) |
Efficiency at 100% nominal load | 68,5 % |
Rated current (at standard voltage) | 1,37/0,79 A |
Protection class | see selected configuration |
Insulation class | F |
Operating mode | S1 (continuous operation) |
Design | Leadership |
Terminal box position | see selected configuration |
Shaft end (dxL) | 40x80mm |
Color | see selected configuration |
Weight | 41,00 Kg |
Thank you very much! Your message was successfully sent.
This product can be configured. The selected options are displayed in the order information and the product price and delivery time are updated automatically.
Notes on option selection (German only) (other options available on request)