Power | 0,25 kW |
Output speed | 12 rpm |
Output torque | 192Nm |
translation ratio i | 113,42 |
Service factor cG | 1,2 |
Voltage | see selected configuration |
Efficiency class | IE2 (High Efficiency) |
Efficiency at 100% nominal load | 68,5 % |
Rated current (at standard voltage) | 1,37/0,79 A |
Protection class | see selected configuration |
Insulation class | F |
Operating mode | S1 (continuous operation) |
Design | Flange design |
Terminal box position | top |
Shaft end (dxL) | 32x80mm |
Color | see selected configuration |
Weight | 17,10 Kg |
Thank you very much! Your message was successfully sent.
This product can be configured. The selected options are displayed in the order information and the product price and delivery time are updated automatically.
Notes on option selection (German only) (other options available on request)